<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Personal Finance &amp; Investing : How to Become a Day Trader</title>
	<atom:link href="http://finance.47776.net/2010/03/personal-finance-investing-how-to-become-a-day-trader/feed/" rel="self" type="application/rss+xml" />
	<link>http://finance.47776.net/2010/03/personal-finance-investing-how-to-become-a-day-trader/</link>
	<description>Business Finance, Stock Market, Quotes, Finance News</description>
	<lastBuildDate>Wed, 08 Sep 2010 00:26:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: stevenperry209</title>
		<link>http://finance.47776.net/2010/03/personal-finance-investing-how-to-become-a-day-trader/comment-page-1/#comment-1506</link>
		<dc:creator>stevenperry209</dc:creator>
		<pubDate>Thu, 18 Mar 2010 11:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://finance.47776.net/2010/03/personal-finance-investing-how-to-become-a-day-trader/#comment-1506</guid>
		<description>thanks</description>
		<content:encoded><![CDATA[<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kylekahning</title>
		<link>http://finance.47776.net/2010/03/personal-finance-investing-how-to-become-a-day-trader/comment-page-1/#comment-1505</link>
		<dc:creator>kylekahning</dc:creator>
		<pubDate>Thu, 18 Mar 2010 11:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://finance.47776.net/2010/03/personal-finance-investing-how-to-become-a-day-trader/#comment-1505</guid>
		<description>it is good to know that &quot; Don&#039;t expect to get rich quickly.&quot;</description>
		<content:encoded><![CDATA[<p>it is good to know that &#8221; Don&#8217;t expect to get rich quickly.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darrensurrey</title>
		<link>http://finance.47776.net/2010/03/personal-finance-investing-how-to-become-a-day-trader/comment-page-1/#comment-1504</link>
		<dc:creator>darrensurrey</dc:creator>
		<pubDate>Thu, 18 Mar 2010 10:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://finance.47776.net/2010/03/personal-finance-investing-how-to-become-a-day-trader/#comment-1504</guid>
		<description>The sad thing is, most newbies will ignore this advice. The mythical 95%, I expect. ;)</description>
		<content:encoded><![CDATA[<p>The sad thing is, most newbies will ignore this advice. The mythical 95%, I expect. <img src='http://finance.47776.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidlikehockey</title>
		<link>http://finance.47776.net/2010/03/personal-finance-investing-how-to-become-a-day-trader/comment-page-1/#comment-1503</link>
		<dc:creator>davidlikehockey</dc:creator>
		<pubDate>Thu, 18 Mar 2010 10:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://finance.47776.net/2010/03/personal-finance-investing-how-to-become-a-day-trader/#comment-1503</guid>
		<description>Traders make A LOT of money, way more than medical doctors.</description>
		<content:encoded><![CDATA[<p>Traders make A LOT of money, way more than medical doctors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: imortaldraco2002</title>
		<link>http://finance.47776.net/2010/03/personal-finance-investing-how-to-become-a-day-trader/comment-page-1/#comment-1502</link>
		<dc:creator>imortaldraco2002</dc:creator>
		<pubDate>Thu, 18 Mar 2010 09:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://finance.47776.net/2010/03/personal-finance-investing-how-to-become-a-day-trader/#comment-1502</guid>
		<description>very helpful i am just starting out and this video help me get a better mind set that i should be in thank you.</description>
		<content:encoded><![CDATA[<p>very helpful i am just starting out and this video help me get a better mind set that i should be in thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drewpoh</title>
		<link>http://finance.47776.net/2010/03/personal-finance-investing-how-to-become-a-day-trader/comment-page-1/#comment-1501</link>
		<dc:creator>drewpoh</dc:creator>
		<pubDate>Thu, 18 Mar 2010 09:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://finance.47776.net/2010/03/personal-finance-investing-how-to-become-a-day-trader/#comment-1501</guid>
		<description>on if your a good trader that is. I personally trade forex (as a day trader), never traded stocks b4 but I love trading forex its the best job ever.</description>
		<content:encoded><![CDATA[<p>on if your a good trader that is. I personally trade forex (as a day trader), never traded stocks b4 but I love trading forex its the best job ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidlikehockey</title>
		<link>http://finance.47776.net/2010/03/personal-finance-investing-how-to-become-a-day-trader/comment-page-1/#comment-1500</link>
		<dc:creator>davidlikehockey</dc:creator>
		<pubDate>Thu, 18 Mar 2010 08:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://finance.47776.net/2010/03/personal-finance-investing-how-to-become-a-day-trader/#comment-1500</guid>
		<description>I know it&#039;s rude to ask, but how much do you make on average a year?</description>
		<content:encoded><![CDATA[<p>I know it&#8217;s rude to ask, but how much do you make on average a year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drewpoh</title>
		<link>http://finance.47776.net/2010/03/personal-finance-investing-how-to-become-a-day-trader/comment-page-1/#comment-1499</link>
		<dc:creator>drewpoh</dc:creator>
		<pubDate>Thu, 18 Mar 2010 07:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://finance.47776.net/2010/03/personal-finance-investing-how-to-become-a-day-trader/#comment-1499</guid>
		<description>like i think on average like $200usd/day so like $73k i guess, still a relatively new trader so in comparison to other traders i trade with, not much, a few i trade with make $2k/day minimum, to about $10k/day, just depends on how big your account is, the idea is to build up your account.</description>
		<content:encoded><![CDATA[<p>like i think on average like $200usd/day so like $73k i guess, still a relatively new trader so in comparison to other traders i trade with, not much, a few i trade with make $2k/day minimum, to about $10k/day, just depends on how big your account is, the idea is to build up your account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidlikehockey</title>
		<link>http://finance.47776.net/2010/03/personal-finance-investing-how-to-become-a-day-trader/comment-page-1/#comment-1498</link>
		<dc:creator>davidlikehockey</dc:creator>
		<pubDate>Thu, 18 Mar 2010 07:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://finance.47776.net/2010/03/personal-finance-investing-how-to-become-a-day-trader/#comment-1498</guid>
		<description>$10,000 a day? how many years experience do I need to make that much?</description>
		<content:encoded><![CDATA[<p>$10,000 a day? how many years experience do I need to make that much?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drewpoh</title>
		<link>http://finance.47776.net/2010/03/personal-finance-investing-how-to-become-a-day-trader/comment-page-1/#comment-1497</link>
		<dc:creator>drewpoh</dc:creator>
		<pubDate>Thu, 18 Mar 2010 07:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://finance.47776.net/2010/03/personal-finance-investing-how-to-become-a-day-trader/#comment-1497</guid>
		<description>well the 2 guys i know have been trading 7 years other guys been trading 5 years</description>
		<content:encoded><![CDATA[<p>well the 2 guys i know have been trading 7 years other guys been trading 5 years</p>
]]></content:encoded>
	</item>
</channel>
</rss>
